4508 Finnish Baby Names
If you are in search of a perfect Finnish Baby Name for your new born, you are in the best site ever for Finnish Baby Names. NamesFolder has compiled a list of modern Finnish Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Name | Meaning | Numerology | |
---|---|---|---|
1 | Aabel | Breath | 3 |
0 | Aabra | TBD | 5 |
1 | Aabraham | TBD | 9 |
0 | Aada | Form of Aadolf | 7 |
0 | Aadolf | Form of Adolf, Distinguished | 3 |
0 | Aadolfiina | Noble Wolf | 9 |
0 | Aake | Eagle Ruler | 9 |
0 | Aake | Eagle Ruler; Ancestor | 9 |
0 | Aakko | Mountain | 3 |
0 | Aakko | Mountain | 3 |
0 | Aaku | Name of Duck | 7 |
0 | Aakusta | Great; Magnificent; Venerable | 2 |
0 | Aakusti | Venerable | 1 |
0 | Aale | Noble | 1 |
0 | Aale | Noble | 1 |
0 | Aallotar | Lady of the Wave | 8 |
0 | Aamu | Morning | 9 |
0 | Aana | Young; Food Grain; Most Precious | 8 |
1 | Aanaliisa | God is My Oath | 4 |
0 | Aane | Sister Name of Aana | 3 |
0 | Aapa | Breath | 1 |
0 | Aapar | TBD | 1 |
0 | Aape | Eagle Ruler | 5 |
0 | Aape | Eagle Ruler | 5 |
0 | Aapel | Breath | 8 |
0 | Aapeli | Breath; Herdsman; Breathing | 8 |
0 | Aapo | Father of a Multitude | 6 |
0 | Aapoo | Eagle Ruler | 3 |
0 | Aappa | Breath | 8 |
0 | Aappe | Eagle Ruler | 3 |
0 | Aappi | Breath | 7 |
0 | Aappo | Eagle Ruler | 4 |
0 | Aappoo | Breath | 1 |
0 | Aapra | Father of a Multitude | 1 |
0 | Aaprahami | TBD | 5 |
0 | Aaprahammi | TBD | 9 |
0 | Aapram | TBD | 5 |
0 | Aaprami | TBD | 5 |
0 | Aapro | TBD | 6 |
0 | Aapu | Breath; To be Pure | 3 |
0 | Aapukka | Breath | 8 |
0 | Aari | Mountain | 2 |
0 | Aarne | Eagle Ruler | 3 |
0 | Aarni | Treasure; Giant | 7 |
0 | Aarno | Mountain | 4 |
0 | Aaro | Mountain | 8 |
0 | Aaron | Mountain of Strength, Exalted One | 4 |
0 | Aaroni | Mountain | 4 |
0 | Aarre | Treasure | 7 |
0 | Aarto | Bear; Stone | 1 |
0 | Aarttu | Bear; Stone | 9 |
0 | Aaska | Mountain | 6 |
0 | Aata | Noble, Brave | 5 |
0 | Aatami | Earth; Man | 9 |
0 | Aatavi | Man; Earth; To be Red | 9 |
0 | Aate | Goddess of Irrationality | 9 |
0 | Aati | Goddess of Irrationality | 4 |
0 | Aato | Goddess of Irrationality | 1 |
0 | Aatoli | Noble Majesty Wolf | 4 |
0 | Aatolppi | Noble Majesty Wolf | 9 |
0 | Aatoltti | Noble Majesty Wolf | 8 |
0 | Aatolva | Old Wolf | 9 |
0 | Aatolvi | Noble Majesty Wolf | 8 |
0 | Aatolviina | Noble Wolf | 5 |
0 | Aatos | Thought; Idea | 2 |
0 | Aatovi | Noble Majesty Wolf | 5 |
0 | Aatsa | Man; Earth; To be Red | 6 |
0 | Aatsu | Man; Earth; To be Red | 8 |
0 | Aatto | Noble Wolf; Evening | 3 |
0 | Aatu | Nobel Wolf | 7 |
0 | Aatukka | Noble; Brave | 3 |
0 | Aatuska | Man; Earth; To be Red | 2 |
0 | Aava | TBD | 7 |
0 | Abdon | Servant, Cloud of Judgement | 9 |
0 | Abel | Breathing, Breath | 2 |
0 | Abigail | Delight / Joy to the Father | 5 |
0 | Abro | TBD | 9 |
0 | Absalom | God the Father of Peace | 9 |
0 | Ada | Graceful and Noble, Pure, Noble | 6 |
0 | Adalina | Saint, Noble Kind | 6 |
0 | Adda | Graceful, Noble, Kind, Brightness | 1 |
0 | Adel | Graceful; Noble; Nobility; Justice | 4 |
0 | Adel | Righteous, Upright, Sincere | 4 |
0 | Adela | Nobility, Noble Kind, Softer | 5 |
0 | Adelaid | Noble Kind | 9 |
0 | Adelheid | Graceful, Sweet, Of a Noble Kind | 3 |
0 | Adelia | Of the Nobility; Noble Kind; Kind | 5 |
0 | Adeliina | Noble; Little Wingled Girl | 1 |
0 | Adelina | Graceful, Noble Kind, Adornment | 1 |
0 | Adolf | Distinguished, Strong Wolf | 2 |
0 | Adolfina | Noble Wolf / Hero | 8 |
0 | Agapeetus | Loving; Kindness; Charity | 5 |
0 | Agapetus | Loving Kindness; Charity | 9 |
0 | Agneeta | Pearl | 8 |
0 | Ahti | Noble Wolf; Evening; God of Sea | 2 |
0 | Ahto | Water, Sea God | 8 |
Perfect 4508 Finnish New Born Baby Boy and Girl Names with Meaning
Perfect 4508 Finnish New Born Baby Boy and Girl Names with Meaning