419 Bengali Baby Girl Names Starting With B
"B" represents the Emotions. B has a love of nature and life. It shows Amicable, Homeliness, Over-Sensitive (when short of self-confidence). It is not a particularly strong letter on the physical plane, and can be influenced easily by others.
Here in this page, we have compiled 419 Bengali Baby Girl Names Starting With B, Choose the best name for your little one from the following list of most popular 419 Bengali Baby Girl Names Starting With B.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-girl-names-codes-alphabetically.php on line 31
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Basantakumari | Goddess of Spring | 5 |
| 0 | Basanthi | Spring Sesson | 2 |
| 0 | Basanti | Of Spring, Spring Season | 3 |
| 0 | Basantii | Born During the Spring | 3 |
| 0 | Basanty | Born During the Spring | 1 |
| 0 | Bashita | Spoken | 6 |
| 0 | Bashonti | Spring Season | 7 |
| 0 | Bashpi | Steam, Vapour, Hingu-pattri Plant | 1 |
| 0 | Basistha | Someone Special | 7 |
| 0 | Basmah | Brilliant; A Smile | 8 |
| 0 | Basonthi | Spring Sesson | 7 |
| 0 | Basonti | Spring Sesson | 8 |
| 0 | Basu | Wealthy; Earth; Bow to Worship | 7 |
| 0 | Basundhara | Earth; World | 8 |
| 0 | Basundhra | Earth | 7 |
| 0 | Basushree | Goddess Lakshmi | 8 |
| 0 | Batool | Ascetic Virgin, Maiden | 2 |
| 0 | Batool | Ascetic virgin | 2 |
| 0 | Bawli | Full of Emotions | 2 |
| 0 | Baysali | TBD | 6 |
| 0 | Bebika | Little Goddess | 3 |
| 0 | Bebo | Darling; Sweet | 6 |
| 0 | Beda | Warrior Maid | 3 |
| 0 | Bedamati | TBD | 1 |
| 0 | Bedangshi | The Scared Knowledge | 6 |
| 0 | Bedanta | Knowledge of Veda's | 2 |
| 0 | Bedantika | Follower of the Vedas | 4 |
| 0 | Bedika | Knowledge of Vedas | 5 |
| 0 | Bedisha | Knowledge; Lightening | 3 |
| 0 | Bedita | Genius; Intelligent | 5 |
| 0 | Bedotroyee | Intelligent; Knowledgeable | 6 |
| 0 | Beenita | Well-behaved, Blessed, Humble | 2 |
| 0 | Begum | Princess; Lady | 3 |
| 0 | Behula | The Perfect Wife | 4 |
| 0 | Bejoya | Victory | 4 |
| 0 | Bel | Sacred Wood Apple Tree | 1 |
| 0 | Bela | Evening Time; A Flower - Jasmine | 2 |
| 0 | Belarani | Queen of Evening Time | 8 |
| 0 | Bellona | Goddess of War | 7 |
| 0 | Bemalla | One who is Pure | 1 |
| 0 | Benazir | Grace, Without like, Unique | 3 |
| 0 | Benisha | Flashing | 4 |
| 0 | Benitha | Polite, Blessed, Well-behaved | 5 |
| 0 | Benu | Flute | 6 |
| 0 | Bethi | Avenue | 8 |
| 0 | Bethika | TBD | 2 |
| 0 | Bhaanu | Sun | 2 |
| 0 | Bhaanu | Sun | 2 |
| 0 | Bhaarati | TBD | 6 |
| 0 | Bhaavana | Emotions; Feelings; Meditation | 5 |
| 0 | Bhabani | Goddess Durga | 1 |
| 0 | Bhabani | Goddess Durga | 1 |
| 0 | Bhabya | Grand, Big | 3 |
| 0 | Bhadra | Gentle, Blessed, Prosperous | 7 |
| 0 | Bhagabati | Another Name of Goddess Lakshmi | 6 |
| 0 | Bhagavathi | Goddess Durga / Laxmi | 7 |
| 0 | Bhagavathi | Lakshmi | 7 |
| 0 | Bhagirothi | Mother of Bhishma; The River Ganga | 7 |
| 0 | Bhagyabati | Fortunate | 4 |
| 0 | Bhagyarani | Queen of Luck | 5 |
| 0 | Bhagyashree | Fortunate, Auspicious | 9 |
| 0 | Bhagyashree | Fortunate | 9 |
| 0 | Bhagyashruti | Luck; Fortune | 4 |
| 0 | Bhagyasree | Lucky; Goddess Lakshmi; Fortunate | 1 |
| 0 | Bhagyawati | Fortunate; Lucky; Goddess Lakshmi | 7 |
| 0 | Bhagyawati | Lucky | 7 |
| 0 | Bhagyshee | Fortunate; Goddess Lakshmi | 8 |
| 0 | Bhairabi | The Destroyer, A Raga | 5 |
| 0 | Bhakti | Worship; Devotion; Prayer | 6 |
| 0 | Bhalo | Beautiful; Nice | 2 |
| 0 | Bhanavi | Sacred, Illuminating | 3 |
| 0 | Bhanavi | Sacred, illuminating | 3 |
| 0 | Bhani | Hindu Goddess Name; Words | 7 |
| 0 | Bhanu | Sun; Fame; Light; Brightness | 1 |
| 0 | Bhanuja | River Yamuna, Goddess Radhika | 3 |
| 0 | Bhanuja | River Yamuna | 3 |
| 0 | Bhanumati | Full of Lustre; Famous | 8 |
| 0 | Bhanuvi | The Sun; Fame | 5 |
| 0 | Bhao | Fear | 8 |
| 0 | Bharani | One who Fulfils; A Nakshathra | 8 |
| 0 | Bharani | One who fulfils | 8 |
| 0 | Bharati | Articulate, Meritorious, Virtuous | 5 |
| 0 | Bharati | Goddess of knowledge and education; Goddess Saraswati | 5 |
| 0 | Bharaty | Maintained, Articulate, Virtuous | 3 |
| 0 | Bhargabi | TBD | 3 |
| 0 | Bhargavi | Beautiful, Charming, Knowledge | 5 |
| 1 | Bhargovi | Knowledge, Beauty of Nature | 1 |
| 0 | Bharoti | Lovable | 1 |
| 0 | Bharti | Goddess Saraswati | 4 |
| 0 | Bhasha | Language | 3 |
| 0 | Bhasha | Language | 3 |
| 0 | Bhaswati | Bright, Shining, Sun | 2 |
| 0 | Bhaumi | Earth; Goddess Sita | 9 |
| 0 | Bhaumi | Goddess Sita | 9 |
| 0 | Bhavana | Emotions, Meditation, Thinking | 4 |
| 0 | Bhavana | Good Feelings; Emotions; Meditation | 4 |
Unique & Rare 419 Bengali Baby Girl Names Starting With-B
Unique & Rare 419 Bengali Baby Girl Names Starting With-B