406 Bengali Baby Girl Names Starting With K
"K" represents Aspiration. The K shows Sensitive, Vigorous and Creative. K sees itself as an authority figure.
Here in this page, we have compiled 406 Bengali Baby Girl Names Starting With K, Choose the best name for your little one from the following list of most popular 406 Bengali Baby Girl Names Starting With K.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-girl-names-codes-alphabetically.php on line 31
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Kani | Girl | 8 |
| 0 | Kani | Sound; Beautiful Girl | 8 |
| 0 | Kania | Virgin | 9 |
| 0 | Kanika | Small | 2 |
| 0 | Kanika | Small; Atom; Black; Molecule; Seed | 2 |
| 0 | Kanimoli | Speaks With A Gentle Tone | 3 |
| 0 | Kanimoli | Speaks with a Gentle Tone | 3 |
| 0 | Kanishka | Gold, Daughter of King Kanishq | 2 |
| 0 | Kanishta | Youngest | 2 |
| 0 | Kanistha | Youngest | 2 |
| 0 | Kanjari | A Bird | 1 |
| 0 | Kanjari | A Bird | 1 |
| 0 | Kankana | TBD | 8 |
| 0 | Kankanika | Sound of Bangles | 1 |
| 0 | Kannakee | Devoted - Virtuous Wife | 8 |
| 0 | Kannaki | Devoted And Virtuous Life | 7 |
| 0 | Kannaki | Chaste - Devoted and Virtuous Wife | 7 |
| 0 | Kanta | Gorgeous; A Beautiful; Radiant | 2 |
| 0 | Kanti | Lustre | 1 |
| 0 | Kanti | Lustre, Light, Glory, Brightness | 1 |
| 0 | Kanya | Maiden; Unmarried girl | 7 |
| 0 | Kanya | Woman with Youth, Daughter | 7 |
| 0 | Kapardini | A goddess | 2 |
| 0 | Kapardini | A Goddess | 2 |
| 0 | Karabi | flower | 6 |
| 0 | Karabi | A Flower | 6 |
| 0 | Kareena | Flower | 1 |
| 0 | Kareena | Pure White, Flower, Compassionate | 1 |
| 0 | Karishma | Miracle | 8 |
| 0 | Karisma | Miracle; Favour; Gift | 9 |
| 0 | Karnika | Gold; Heart of the Lotus; Earrings | 2 |
| 0 | Karpagam | Richness | 5 |
| 0 | Karshika | TBD | 6 |
| 0 | Karsika | TBD | 7 |
| 0 | Karthika | Lamp, Character of Angel, Light | 7 |
| 0 | Kartika | Beautiful | 8 |
| 0 | Kartikaa | A Hindu Calendar Month, Beautiful | 9 |
| 0 | Karuli | Innocent | 9 |
| 0 | Karuli | Innocent | 9 |
| 0 | Karuna | Kindness, Sympathy, Compassion | 3 |
| 0 | Karunamayi | Merciful; Full of Compassion | 6 |
| 0 | Karunamoyee | Kind Heart | 3 |
| 0 | Karunamoyee | kindhearted | 3 |
| 0 | Kasham | Promise; Oath | 8 |
| 0 | Kashama | Promise; Oath | 9 |
| 0 | Kashfi | To Reveal | 9 |
| 0 | Kashfiara | TBD | 2 |
| 0 | Kashfiya | Enlightenment | 8 |
| 0 | Kashiba | Night; Pure Soil | 6 |
| 0 | Kashika | The Shiny One | 6 |
| 0 | Kashika | The Shiny One | 6 |
| 0 | Kashiska | TBD | 7 |
| 0 | Kashvi | Shining | 7 |
| 0 | Kashvi | Shining, Beautiful, Blooming | 7 |
| 0 | Kasmira | From Kashmir; Commanding Peace | 9 |
| 0 | Kasni | Flower | 9 |
| 0 | Kasni | Flower | 9 |
| 0 | Kassam | Promise | 1 |
| 0 | Kasturi | Musk, A Fragrant Material, Earth | 9 |
| 0 | Kasturika | Musk | 3 |
| 0 | Katayani | durga | 1 |
| 0 | Katayani | Goddess Durga | 1 |
| 0 | Katha | Distress, Form of Catherine, Pure | 5 |
| 0 | Kathakali | A Dance Form in South India | 2 |
| 0 | Katrina | Chaste, Pure, Holy, Torture | 2 |
| 0 | Kaumari | The Virgin | 2 |
| 0 | Kaumudi | Moonlight | 8 |
| 0 | Kaumudi | Moonlight | 8 |
| 0 | Kauser | A river in paradise | 3 |
| 0 | Kauser | A River in Paradise | 3 |
| 0 | Kaushani | A Nice Place | 3 |
| 0 | Kaushey | Silken | 9 |
| 0 | Kaushey | Silken | 9 |
| 0 | Kaushita | Variant of Kaushika | 9 |
| 0 | Kaustubha | Heavenly Jewel | 5 |
| 0 | Kautirya | Durga; One Who Resides In A Hut | 7 |
| 0 | Kautirya | One who Resides in a Hut | 7 |
| 0 | Kaveri | Name of a River in India | 3 |
| 0 | Kavia | Lotus | 8 |
| 0 | Kaviarasi | Queen of Poetry | 1 |
| 0 | Kaviarasi | Queen of Poetry | 1 |
| 0 | Kavini | Composes beautiful poems | 3 |
| 0 | Kavini | Composes Beautiful Poems | 3 |
| 0 | Kavishaa | Beautiful | 9 |
| 0 | Kavita | Poetic; Poem | 1 |
| 0 | Kavitha | Poem, Wise, Poetry, Poet | 9 |
| 0 | Kaviya | Poem | 6 |
| 0 | Kaviya | Poem; Beauty of Love | 6 |
| 0 | Kaviyarasi | Queen of Poetry | 8 |
| 0 | Kavya | Poem, Poetry in Motion, A Poetic | 6 |
| 0 | Kavyasri | Goddess Lakshmi | 7 |
| 0 | Kawal | Singer; Lotus | 3 |
| 0 | Kawthar | River in Paradise | 1 |
| 0 | Kawthar | Abundance, A Fountain in Paradise | 1 |
| 0 | Kaya | Body Structure, Nature Goddess | 2 |
| 0 | Kayal | Name of a Fish, Lovely Eyes | 5 |
Unique & Rare 406 Bengali Baby Girl Names Starting With-K
Unique & Rare 406 Bengali Baby Girl Names Starting With-K