4510 Finnish Baby Names
If you are in search of a perfect Finnish Baby Name for your new born, you are in the best site ever for Finnish Baby Names. NamesFolder has compiled a list of modern Finnish Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Victor | Victorious, Conqueror, Winner | 6 |
| 0 | Vidar | God Power, Tree Fighter | 9 |
| 0 | Viekka | Delicate; Soft; Gentle | 5 |
| 0 | Viekki | Delicate; Soft; Gentle | 4 |
| 0 | Viekko | Delicate; Soft; Gentle | 1 |
| 0 | Viena | Delicate; Soft; Gentle | 6 |
| 0 | Vieno | Gentle | 2 |
| 0 | Vieno | Gentle | 2 |
| 0 | Vihtor | Conqueror; Winner | 2 |
| 0 | Vihtori | Victorious | 2 |
| 0 | Vihtoriina | Victory | 8 |
| 0 | Vihtorina | Victory | 8 |
| 0 | Viik | Famous in War | 6 |
| 0 | Viiki | Famous in War | 6 |
| 0 | Viikka | Alive | 9 |
| 0 | Viikki | Famous in War | 8 |
| 0 | Viilu | Friend of God | 1 |
| 0 | Viina | Pet Form of Lavina | 1 |
| 0 | Viinu | Pet Form of Lavina | 3 |
| 0 | Viira | The White | 5 |
| 0 | Viissa | Famous Warrior | 7 |
| 0 | Viisu | Famous Warrior | 8 |
| 0 | Viiti | Eagle Tree | 6 |
| 0 | Viiva | Alive; Animated; Lively | 9 |
| 0 | Viivi | Alive; Animated; Lively; Living | 8 |
| 0 | Viivu | Alive | 2 |
| 0 | Viki | Victory | 6 |
| 0 | Viki | Victory | 6 |
| 0 | Vikke | Famous in War | 4 |
| 0 | Vikki | Victorious, Conqueror | 8 |
| 0 | Vikko | Famous in War | 5 |
| 0 | Viktor | The Conqueror, Victory | 5 |
| 0 | Viktoria | Victorious, Conqueror | 6 |
| 0 | Viktoriina | Victory | 2 |
| 0 | Viktorina | Victory; Form of Victoria | 2 |
| 0 | Viktorinus | Victory | 5 |
| 0 | Viku | Conqueror; Winner | 9 |
| 0 | Vilhe | Desire; Protection; Will | 2 |
| 0 | Vilhelm | Strong Mind, Protection | 9 |
| 0 | Vilhelmi | Will Helmet, Strong Mind | 9 |
| 0 | Vilhelmiina | Will-helmet | 6 |
| 0 | Vilhelmina | Desire; Protection; Will; Helmet | 6 |
| 0 | Vilhelmine | Helmet, Protection, Will-helmet | 1 |
| 0 | Vilho | Will Helmet, Resolute Defender | 3 |
| 0 | Vili | Giver of Reason, Desire | 7 |
| 0 | Vilijo | The Top / Best | 5 |
| 0 | Vilima | Will; Desire; Helmet | 3 |
| 0 | Vilio | The Top / Best | 4 |
| 0 | Vilippu | Will Helmet | 6 |
| 0 | Vilja | Wealth; Grain | 9 |
| 0 | Viljam | Protection | 4 |
| 0 | Viljami | Will Helmet; Resolute Protector | 4 |
| 0 | Viljo | Will Helmet, Protection | 5 |
| 0 | Viljo | Resolute protector. | 5 |
| 0 | Vilju | Will Helmet | 2 |
| 0 | Vilkko | Lover of Horses | 8 |
| 0 | Ville | Will Helmet, Desire, Will, Bright | 6 |
| 0 | Villem | Will-helmet, Protection, Will | 1 |
| 0 | Villiam | Desire; Will; Bright; Will Helmet | 6 |
| 0 | Villima | Will Helmet | 6 |
| 0 | Vilma | Will-helmet, Will | 3 |
| 0 | Vilmiina | Will Helmet | 8 |
| 0 | Vilmu | Will; Desire; Helmet | 5 |
| 0 | Vilpas | Lover of Horses | 7 |
| 0 | Vilppu | Lover of Horses; Friend of Horses | 6 |
| 0 | Viola | Form of Violet, Violet Flower | 5 |
| 0 | Virpi | Bush; Branch | 2 |
| 0 | Virva | To Pour Water to God; Wisp | 9 |
| 0 | Virve | Shoot; Sprout | 4 |
| 0 | Visa | Wood Grain | 6 |
| 0 | Vissa | Famous Warrior | 7 |
| 0 | Vita | Life; Wish; Filled with Life | 7 |
| 0 | Vitali | Life | 1 |
| 0 | Vitalis | Life-giving; Alive; Life | 2 |
| 0 | Vitti | Victory | 8 |
| 0 | Viula | Purple | 2 |
| 0 | Vivan | Alive; Likely; Life | 5 |
| 0 | Vivi | Alive; Full of Life; Lively; Life | 8 |
| 0 | Viviika | Alive; Lively | 2 |
| 0 | Vivika | Alive; War Fortress; Life | 2 |
| 0 | Vivikka | Alive; Lively | 4 |
| 0 | Voima | Energy; Source Power | 6 |
| 0 | Voitto | Victory | 2 |
| 0 | Voke | Anemone | 8 |
| 0 | Volmar | People Tribe; Great; Famous | 9 |
| 0 | Voti | Victory | 3 |
| 0 | Vrjo | Finnish Form of George | 2 |
| 0 | Vuokko | Anemone Flower | 5 |
| 0 | Vuoksa | Anemone | 8 |
| 0 | Vuolevi | Ancestor | 7 |
| 0 | Vuolikka | Ancestor | 3 |
| 0 | Vuolo | Ancestor | 4 |
| 0 | Vuolu | Ancestor | 1 |
| 0 | Vuoti | Ancestor | 6 |
| 0 | Wellamo | To Surge, To Swell | 9 |
| 0 | Wilhelma | Will; Desire; Helmet | 2 |
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning