20498 Gujarati Baby Names
If you are in search of a perfect Gujarati Baby Name for your new born, you are in the best site ever for Gujarati Baby Names. NamesFolder has compiled a list of modern Gujarati Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Abhisha | Pleasant; Consolation | 3 |
| 0 | Abhishek | Ritual, Blessing | 9 |
| 0 | Abhishivam | Fearless as Lord Shiva | 2 |
| 0 | Abhisri | Surrounded by Glory, Shining | 3 |
| 0 | Abhit | Fearless | 4 |
| 0 | Abhitha | Fearless, Goddess Parvati | 4 |
| 0 | Abhithi | Fearlessness | 3 |
| 0 | Abhivaadan | Greeting | 9 |
| 0 | Abhivachan | Good Word | 6 |
| 0 | Abhivanth | Royal Salute | 4 |
| 0 | Abhra | Cloud | 3 |
| 0 | Abhu | Unborn; Nonexistent | 5 |
| 0 | Abhya | Fearless | 1 |
| 0 | Abhyant | Fearless | 8 |
| 0 | Abhyay | Practice; Chapter | 8 |
| 0 | Abhyukt | Lord Krishna | 7 |
| 0 | Abi | My Father, All Given to Good | 3 |
| 0 | Abidah | Worshipper; Devotee | 7 |
| 0 | Abij | Seedless | 4 |
| 0 | Abijeet | Winner | 7 |
| 1 | Abir | Perfume, Colour, Thinker | 3 |
| 0 | Abirami | Friendly, Goddess Laxmi | 8 |
| 0 | Abisha | Gift of God | 4 |
| 0 | Abishta | Lady of the House | 6 |
| 0 | Abja | Born in Water; Sunshine | 5 |
| 0 | Abjit | Conquering Water | 6 |
| 0 | Abod | Father (Heb) | 4 |
| 0 | Abodh | Understanding; Knowledge | 3 |
| 0 | Aboil | The Name of a Flower | 3 |
| 0 | Aboli | A Flower; Name of a Flower | 3 |
| 0 | Abri | Female Version of Abraham | 3 |
| 0 | Achal | Immovable; Constant; Guarantee | 7 |
| 0 | Achala | Steady, Mountain, River, Constant | 8 |
| 0 | Achalendra | Lord of the Immovable | 4 |
| 0 | Achalraj | Himalayan Mountain | 9 |
| 0 | Acharya | Teacher; Another Name for Drona | 3 |
| 0 | Achet | Carefree | 1 |
| 0 | Achintya | Release of Tensions | 9 |
| 0 | Achira | Very Short; Cold Season | 4 |
| 0 | Achla | Constant; Earth; Stable | 7 |
| 0 | Achutam | Lord Krishna | 4 |
| 0 | Achutan | Lord Krishna | 5 |
| 0 | Achyut | Imperishable, A Name of Vishnu | 6 |
| 0 | Achyuta | Lord Vishnu | 7 |
| 0 | Achyuthan | Indestructible | 2 |
| 0 | Acira | Brief; Swift; Fast | 5 |
| 0 | Adanya | Beginning, Goddess Parvati | 1 |
| 0 | Adar | Ideal, Exalted, High, Eminent | 6 |
| 0 | Adarsh | Rules, Perfection, Excellence | 6 |
| 0 | Adarsha | Ideal | 7 |
| 0 | Adavan | Sun; Peack | 7 |
| 0 | Adavya | Generous and Happy | 9 |
| 0 | Additi | Boundless; Universal; Limitless | 2 |
| 0 | Additri | Goddess Lakshmi | 2 |
| 0 | Addya | Worshipped | 8 |
| 0 | Adeel | Judge; Honest; The Best; Justice | 9 |
| 0 | Adeela | Equal, Upright, Justice, Virtuous | 1 |
| 1 | Adeep | Light; Light of Lord Vishnu | 4 |
| 0 | Adeeshi | Goddess Durga / Parvati | 6 |
| 0 | Adesh | Command; Order | 1 |
| 0 | Adesha | Order; Command | 2 |
| 0 | Adhavi | Earth | 9 |
| 0 | Adhay | First Power; Brave | 3 |
| 0 | Adhayan | Study; A Great Reader | 9 |
| 0 | Adhayay | Chapter | 2 |
| 0 | Adheena | Goddess of Art | 2 |
| 0 | Adheer | Restless | 5 |
| 0 | Adheesh | King; Ruler | 5 |
| 0 | Adhidev | Highest God, Main God Study | 8 |
| 0 | Adhideya | Goddess | 3 |
| 0 | Adhik | More than One; Greater | 6 |
| 0 | Adhiksha | More Wish / Desire | 7 |
| 0 | Adhin | Under | 9 |
| 0 | Adhina | Derived from Adhini | 1 |
| 0 | Adhinath | Supreme Lord | 2 |
| 0 | Adhini | TBD | 9 |
| 0 | Adhip | King; Ruler | 2 |
| 0 | Adhira | Lightning, Jasmine, Success | 5 |
| 0 | Adhiraj | King; Main | 6 |
| 0 | Adhirit | Another Name of Lord Vishnu | 6 |
| 0 | Adhisha | Queen | 5 |
| 0 | Adhmik | TBD | 1 |
| 0 | Adhrya | Prayer | 3 |
| 0 | Adhuna | Name of Lord Shiva | 4 |
| 0 | Adhvesh | Traveller; A Journey; Sky; Air | 4 |
| 0 | Adhvi | Earth | 8 |
| 0 | Adhya | First, Worship, Beginning, Monday | 3 |
| 0 | Adhya | First Power; Lord Ganesha | 3 |
| 0 | Adhyaay | Chapter | 2 |
| 0 | Adhyai | Chapter | 3 |
| 0 | Adhyan | Study, One who is Rising | 8 |
| 0 | Adhyashree | The First | 4 |
| 0 | Adhyatmika | One who is Very Laborious | 3 |
| 0 | Adhyay | Chapter; Learning | 1 |
| 0 | Adhyay | Goddess Durga; Chapter | 1 |
| 0 | Adhyaya | Chapter | 2 |
Perfect 20498 Gujarati New Born Baby Boy and Girl Names with Meaning
Perfect 20498 Gujarati New Born Baby Boy and Girl Names with Meaning