24195 Indonesian Baby Boy Names
If you are in search of a perfect Indonesian Baby Boy Name for your new born, you are in the best site ever for Indonesian Baby Boy Names. NamesFolder has compiled a list of modern Indonesian Baby Boy Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-boy-names-codes.php on line 31
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Ally | Noble, Graceful, Shining | 5 |
| 0 | Allyah | Ornament; Honourable; Noble; Joy | 5 |
| 0 | Allyiah | Sublime; Exalted | 5 |
| 0 | Allysa | Great Happiness | 7 |
| 0 | Allysia | Noble; Kind | 7 |
| 0 | Allyzza | Joy; Happiness | 4 |
| 0 | Alma | Caring, Fostering, Soul | 9 |
| 0 | Alma | Apple | 9 |
| 0 | Alma | Apple | 9 |
| 0 |
Alma الما | Apple | 2 |
| 0 | Almaas | Diamond; Adamant | 2 |
| 0 | Almaas | A diamond | 2 |
| 0 |
Almaas الماس | A diamond | 4 |
| 0 | Almaasa | Diamond | 3 |
| 0 | Almahira | TBD | 9 |
| 0 | Almaia | TBD | 1 |
| 0 | Almaida | TBD | 5 |
| 0 | Almaisha | Grace; Desirable as the Moon | 1 |
| 0 | Almana | Alone | 6 |
| 0 | Almas | Diamond. | 1 |
| 0 |
Almas الماس | A diamond | 3 |
| 0 | Almasa | Diamond. | 2 |
| 0 | Almasa | Diamond | 2 |
| 0 | Almasha | Desirable as the Moon; Grace | 1 |
| 0 | Almaye | Angel | 3 |
| 0 | Almaz | Diamond | 8 |
| 0 | Almaza | TBD | 9 |
| 0 | Almeda | Ambitious | 9 |
| 0 | Almedina | Precious Stone | 5 |
| 0 | Almeen | TBD | 5 |
| 0 | Almeena | Will; Helmet | 6 |
| 0 | Almeera | Aristocratic Lady; Wealthy Women | 1 |
| 0 | Almeerah | Aristocratic Lady; Clothes Basket | 9 |
| 0 | Almeeria | Aristocratic Lady | 1 |
| 0 | Almeira | Aristocratic Lady; Clothes Basket | 5 |
| 0 | Almena | Will; Helmet | 1 |
| 0 | Almera | Aristocratic Lady | 5 |
| 0 | Almerah | Aristocratic Lady | 4 |
| 0 | Almeria | Aristocratic Lady; Work Ruler | 5 |
| 0 | Almina | Will; Helmet | 5 |
| 0 | Almira | Princess | 9 |
| 0 | Almira | Woman of Nobility, Princess | 9 |
| 0 | Almira | Exalted | 9 |
| 0 | Almira | Princess: truthful | 9 |
| 0 | Almiraa | Princess, Truthful | 1 |
| 0 | Almirah | Princess; Aristocratic Lady | 8 |
| 0 | Almire | Aristocratic Lady, Princess | 4 |
| 0 | Almiya | Cultured | 7 |
| 0 | Almyra | Aristocratic Lady | 7 |
| 0 | Almyrah | Clothes Basket | 6 |
| 0 | Alna | Conqueror of the World | 1 |
| 0 | Alnaaz | Most Precious / Beautiful | 1 |
| 0 | Alnaba | Wars Passed Each Other | 4 |
| 0 | Aloha | Affection, Loving, Kind-hearted | 1 |
| 0 | Aloodra | Virgin | 3 |
| 0 | Aloula | TBD | 8 |
| 0 | Alphia | Most Important, First-born | 2 |
| 0 | Alphiya | TBD | 9 |
| 0 | Alqa | A with a Lovely Hair, Beauty | 4 |
| 0 | Alraaz | Mystery | 5 |
| 0 | Alraaz | Mystery. | 5 |
| 0 |
Alraaz الراز | Mystery | 7 |
| 0 | Alreeza | TBD | 5 |
| 0 | Alsaba | Treasure of the Eye | 9 |
| 0 | Alsana | Princess | 3 |
| 0 | Alsarah | TBD | 6 |
| 0 | Alseefa | Lovable, Trustable, Good, Homely | 4 |
| 0 | Alshada | TBD | 1 |
| 0 | Alshafa | The Healing | 3 |
| 0 |
Alshafa الشآفا | Good; Homely; Sweet; Lovable; Trustable | 5 |
| 0 | Alshana | TBD | 2 |
| 0 | Alshara | TBD | 6 |
| 0 | Alsheefa | TBD | 3 |
| 0 | Alshefaa | TBD | 8 |
| 0 | Alshifa | Good, Homely, Sweet, Lovable | 2 |
| 0 | Alshifaa | Lovable, Trustable, Good, Homely | 3 |
| 0 | Alshifah | Good, Homely, Sweet, Lovable | 1 |
| 0 | Alshima | As Glorious as Moon | 9 |
| 0 | Alshina | God Gift, Sensitive, Creative | 1 |
| 0 | Alsifa | Lovable, Homely, Sweet, Trustable | 3 |
| 0 | Alta | Abbreviation of Altagracia | 7 |
| 0 | Altaf | Pl. of Lutf, kindness. | 4 |
| 0 | Altaf | Kindness; Politeness | 4 |
| 0 | Altair | Bird; Star; Flying Eagle | 7 |
| 0 | Altair | Bird | 7 |
| 0 | Altaira | Bird | 8 |
| 0 | Altaira | Bird, High-flying | 8 |
| 0 | Altasha | TBD | 8 |
| 0 | Althea | One who Heals; Sincere; Healing | 2 |
| 0 | Altisha | TBD | 7 |
| 0 | Altthea | Sincere | 4 |
| 0 |
Altthea الٹہیا | Sincere | 6 |
| 0 | Aludra | Virgin; The Maiden | 3 |
| 0 | Aludra | Virgin | 3 |
| 0 |
Aludra الدورا | Virgin | 5 |
| 0 | Alula | First born | 2 |
Unique & Rare 24195 Indonesian New Born Baby Names For Boys
Unique & Rare 24195 Indonesian New Born Baby Names For Boys