2979 Lebanese Baby Girl Names Starting With A
"A" represents the Head. If your name starts with “A” then it is considered that, you shows strong interest in life in general, and possesses an independent nature. It shows Determination, Enterprise and Courage. When three or more A’s appear in the name, this can tip the scales toward selfishness.
Here in this page, we have compiled 2979 Lebanese Baby Girl Names Starting With A, Choose the best name for your little one from the following list of most popular 2979 Lebanese Baby Girl Names Starting With A.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-girl-names-codes-alphabetically.php on line 31
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Ajmira | Gift of God | 7 |
| 0 | Ajmiya | TBD | 5 |
| 0 | Ajna | Beautiful | 8 |
| 0 | Ajniha | Wings | 7 |
| 0 | Ajra | It Never Happens | 3 |
| 0 | Ajrada | Al-Ameeh, was a great worshipper . | 8 |
| 0 | Ajrada | TBD | 8 |
| 0 | Ajradah | Al-Ameeh, was a great worshipper who worshipped long in the night sometimes right up to dawn (A.N) | 7 |
| 0 | Ajradah | great worshipper | 7 |
| 0 |
Ajradah اجراداہ | Al-ameeh, Was a great worshipper who worshipped long in the night sometimes right up to dawn (An) | 9 |
| 0 | Ajrat | TBD | 5 |
| 0 | Ajrin | TBD | 7 |
| 0 | Ajuba | 8 | |
| 0 | Ajuma | Priceless | 1 |
| 0 | Ajusha | Graceful | 6 |
| 0 | Ajvana | TBD | 4 |
| 0 | Ajwa | Name of a Date in Saudia Arabia | 8 |
| 0 | Ajwa | Name of a date in Saudia Arabia. Tree planted by Holy Prohpet (PBUH) | 8 |
| 0 | Ajwa | Name of a date in Saudia Arabia. Tree planted by Holy Prohpet (PBUH) | 8 |
| 0 | Ajwa | Name of a date in Saudia Arabia. Tree planted by Holy Prohpet (PBUH). | 8 |
| 0 | Ajwan | Small Gulf | 4 |
| 0 | Ajwana | TBD | 5 |
| 0 | Akbari | Big | 6 |
| 0 | Akeeba | Replaces | 7 |
| 0 | Akeela | Bright, Clever | 8 |
| 0 | Akeena | Without Doubt | 1 |
| 0 | Akeera | Graceful Strength | 5 |
| 0 | Akei | Born in Autumn | 8 |
| 0 | Akeylah | Sage; Intelligence | 9 |
| 0 | Akhifa | TBD | 9 |
| 0 | Akhira | White Lily | 3 |
| 0 | Akhtaf | With a Slender Waist | 2 |
| 0 | Akhtar | Star, good luck. | 5 |
| 0 | Akhtar | Star; Good Luck; Flower; Good Man | 5 |
| 0 | Aki | Autumn; Bright; Pure Milk | 3 |
| 0 | Akia | Sister; First Born | 4 |
| 0 | Akia | Sister | 4 |
| 0 | Akia | Sister | 4 |
| 0 |
Akia اکییا | Sister | 6 |
| 0 | Akida | Certain; Firm | 8 |
| 0 | Akiela | Wise; Logical; Intelligent | 3 |
| 0 | Akifa | Dedicated to, Intent, Busy | 1 |
| 0 | Akifa | Worshiper in solitude | 1 |
| 0 | Akifa | Devoted to, dedicated to, intent, busy; fem. of Akif. | 1 |
| 0 | Akifah | Intent, busy | 9 |
| 0 | Akifah | Intent; Busy | 9 |
| 0 | Akifah | Intent, busy. | 9 |
| 0 |
Akifah اکیفاہ | The intent; Busy; Devoted; Dedicated | 2 |
| 0 | Akil | Wise | 6 |
| 0 | Akila | Intelligent; Complete; Total | 7 |
| 0 | Akilah | Intelligent, logical, one who reasons | 6 |
| 0 | Akilah | Wise | 6 |
| 0 | Akilah | Clever, Bright, Intelligent | 6 |
| 0 | Akilah | intelligent, logical | 6 |
| 0 |
Akilah اکیلاہ | A wise; Sensible; Intelligent woman | 8 |
| 0 | Akili | Wisdom, Intelligence, Cleverness | 6 |
| 0 | Akina | Spring Flower, Relations | 9 |
| 0 | Akira | Gentle Flower, A Natural | 4 |
| 0 | Akisha | Complete; Powerful | 4 |
| 0 | Akiya | First Born | 2 |
| 0 | Akkila | Logical; Intelligent; Wise | 9 |
| 0 | Akkira | Dawn; Bright; Gentle Flower | 6 |
| 0 | Akleema | Beautiful. One of the daughters of Adam (A.S) | 3 |
| 0 | Akleema | Beautiful. One of the daughters of Adam (A.S). | 3 |
| 0 |
Akleema اکلیما | Beautiful; one of the daughters of Adam as | 5 |
| 0 | Aklima | The First Step; Beautiful | 2 |
| 0 | Akmar | Brilliant of Whiteness | 8 |
| 0 | Akna | Goddess of Fertility - Childbirth | 9 |
| 0 | Aknaan | Shelter | 6 |
| 0 | Aknan | Shelter | 5 |
| 0 | Akram | Honourable; Great; Generous | 8 |
| 0 | Aksa | Soul, Eye, Indestructible | 5 |
| 0 | Aksara | Letter; Handwriting; Unalterable | 6 |
| 0 | Aksary | TBD | 3 |
| 0 | Akshithi | Victorious Peace | 4 |
| 0 |
Akshiti اکشیٹی | Victorious peace | 7 |
| 0 | Aktari | Wife of Prophet | 6 |
| 0 | Akyan | TBD | 7 |
| 0 | Akyla | Intelligent; Wise; Logical | 5 |
| 0 | Al-Adur al-Karimah | A pious, righteous and intelligent woman of Egypt. | 5 |
| 0 | Al-Adur al-Karimah | A pious, righteous and intelligent woman of Egypt. She respected the Ulama and built religious schools (Madrasah) and mosques, She died in 762 | 5 |
| 0 | Al-Adur al-Karimah | A pious, righteous and intelligent woman of Egypt. | 5 |
| 0 | Al-Ain | Bright Eyes | 1 |
| 0 | Al-Anood | Eye's of Beautiful Deer | 8 |
| 0 | Al-Yasa | Elisha | 5 |
| 0 | Al-Zahra | The Illuminated | 4 |
| 0 | Ala | Noble, Nobility, Flag, Truthful | 5 |
| 0 | Alaa | Servant of Allah; Exaltation | 6 |
| 0 | Alaana | Beautiful; Princess | 3 |
| 0 | AlAdurAlKarimah | A Pious | 5 |
| 0 | Alafia | Peace | 3 |
| 0 | Alah | Noble, Honourable, Ornament | 4 |
| 0 | Alahna | Unique Beauty | 1 |
| 0 | Alaia | Virtuous | 6 |
| 0 | Alaia | Virtuous. | 6 |
| 0 | Alaia | Sublime; Virtuous | 6 |
Unique & Rare 2979 Lebanese Baby Girl Names Starting With-A
Unique & Rare 2979 Lebanese Baby Girl Names Starting With-A