2979 Lebanese Baby Girl Names Starting With A
"A" represents the Head. If your name starts with “A” then it is considered that, you shows strong interest in life in general, and possesses an independent nature. It shows Determination, Enterprise and Courage. When three or more A’s appear in the name, this can tip the scales toward selfishness.
Here in this page, we have compiled 2979 Lebanese Baby Girl Names Starting With A, Choose the best name for your little one from the following list of most popular 2979 Lebanese Baby Girl Names Starting With A.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-girl-names-codes-alphabetically.php on line 31
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Alula | Singer; First Born; Winged One | 2 |
| 0 | Alvaka | TBD | 3 |
| 0 | Alvee | Treasure; Innocent | 9 |
| 0 | Alveen | Elf / Noble Friend | 5 |
| 0 | Alveena | Loved one, cared one, liked. | 6 |
| 0 | Alveena | Loved One, Cared One | 6 |
| 0 | Alveera | Truthful; Sweet | 1 |
| 0 |
Alveera الویرا | Speaker of truth | 3 |
| 0 | Alveerah | Truthful | 9 |
| 0 | Alvena | Noble / Elf Friend | 1 |
| 0 | Alvera | Speaker of Truth | 5 |
| 0 | Alvesha | TBD | 5 |
| 0 | Alvia | Bright; Famous | 9 |
| 0 | Alvin | Joy of Love | 4 |
| 0 | Alvina | Noble and Wise Friend | 5 |
| 0 | Alvina | Highest, Height | 5 |
| 0 | Alvinaz | TBD | 4 |
| 0 | Alvira | Dearly Loved; Foreign; True | 9 |
| 0 | Alvisa | Feminine of Elvis | 1 |
| 0 | Alvisha | TBD | 9 |
| 0 | Alviyah | TBD | 6 |
| 0 | Alwa | Beauty; Sweet | 1 |
| 0 | Alwaan | Colours; Shades; Plural of Laun | 7 |
| 0 | Alweena | TBD | 7 |
| 0 | Alweera | Truthful | 2 |
| 0 | Alwera | Beautiful Princess | 6 |
| 0 | Alwia | TBD | 1 |
| 0 | Alwina | Elf / Noble Friend | 6 |
| 0 | Alwira | Dearly Loved | 1 |
| 0 | Alya | From Heaven, Sky, Loftiness | 3 |
| 0 | Alya | Loftiness | 3 |
| 0 |
Alya االیا | Excellent; Highest social standing; Tall; Towering | 5 |
| 0 | Alyaa | Heaven(s), sky, sublimity, lofty. | 4 |
| 0 | Alyaa | Heaven; Sky; Sublimity; Lofty | 4 |
| 0 | Alyaan | Headstrong; Bible; Ladder | 9 |
| 0 |
Alyaan الیان | Handsome; Tall; Gentleman | 2 |
| 0 | Alyaanah | Great; High in Rank and Status | 9 |
| 0 | Alyamama | Dove | 4 |
| 0 | Alyan | Tall and healthy. | 8 |
| 0 | Alyana | TBD | 9 |
| 0 | Alyanna | Vibrant; Cheerful; Prayer to God | 5 |
| 0 | Alyas | Brave one | 4 |
| 0 | Alyka | Truthful; Kind; Noble | 5 |
| 0 | Alyma | Sea; Skilled in Music - Dancing | 7 |
| 0 | Alyna | Light, Of the Nobility | 8 |
| 0 | Alynna | Brightness, Ornament, Beautiful | 4 |
| 0 | Alyoza | Happiness; Joy; Daughter of Adam | 8 |
| 0 | Alysa | Rational, Princess | 4 |
| 0 | Alysha | Nobility; Similar to Alice | 3 |
| 0 | Alysia | Entrancing; Possesive; Captivating | 4 |
| 0 | Alyssa | Noble, Graceful, Sweet Angel | 5 |
| 0 | Alyza | Happiness; Joy | 2 |
| 0 | Alzaba | Unique | 7 |
| 0 | Alzafa | Genius | 2 |
| 0 | AlZahra | The Illuminated | 4 |
| 0 | Alzaina | The Woman | 1 |
| 0 | Alzan | Woman | 9 |
| 0 | Alzeena | Woman | 1 |
| 0 | Alzena | the woman | 5 |
| 0 | Alzia | God's Light | 4 |
| 0 | Alzina | Woman | 9 |
| 0 | Alzubra | (A star in the constellation Leo) | 9 |
| 0 | Alzubra | A Star in the Constellation Leo | 9 |
| 0 |
Alzubra الزوبرا | A star in the constellation Leo | 2 |
| 0 | Ama | Female slave, servant. | 6 |
| 0 | Ama | Lovable, Born on a Saturday | 6 |
| 0 |
Ama اما | Aspiration | 8 |
| 0 | Amaal | Hopes, Expectations | 1 |
| 0 | Amaanaat | TBD | 7 |
| 0 | Amaanah | TBD | 3 |
| 0 | Amaayah | TBD | 5 |
| 0 | Amac | Plural Form for Evening | 9 |
| 0 | Amad | Period of Time; Time; Age | 1 |
| 0 | Amah | Slave, A Woman Companion | 5 |
| 0 | Amah | Slave (Female); | 5 |
| 0 |
Amah اماہ | Slave female | 7 |
| 0 | Amahira | Only One Expertise in Every Field | 6 |
| 0 | Amairah | Leader / Princess | 6 |
| 0 | Amaisha | Sunshine; Most Beautiful | 7 |
| 0 | Amaiyra | Princess | 5 |
| 0 | Amal | Hope, expectation; sing. of Amaal. | 9 |
| 0 | Amal | To have Hope, Bright, Clean, Pure | 9 |
| 0 | Amal | Hope | 9 |
| 0 | Amala | The Pure One, Bird, Hope | 1 |
| 0 | Amala | Hope | 1 |
| 0 | Amale | Caring; Beautiful | 5 |
| 0 | Amali | Specialty, Profession, Truthful | 9 |
| 0 |
Amalia آملیا | Aspirations; Work of the Lord; Germanic; Work; Effort | 3 |
| 0 | Amalina | Strain | 6 |
| 0 | Amaliya | Beloved, Rivalling, Work | 8 |
| 0 | Amama | Head Cover | 2 |
| 0 | Aman | Trust, safety, protection, tranquillity, calmness. | 2 |
| 0 | Aman | Peace, The One who is Peaceful | 2 |
| 0 | Amana | All, Faithful, Devotion | 3 |
| 0 |
Amana امان ا | Faithful; To believe | 5 |
| 0 | Amanaat | Guardianship, Loyalty | 6 |
Unique & Rare 2979 Lebanese Baby Girl Names Starting With-A
Unique & Rare 2979 Lebanese Baby Girl Names Starting With-A