62047 Nepali Baby Names
If you are in search of a perfect Nepali Baby Name for your new born, you are in the best site ever for Nepali Baby Names. NamesFolder has compiled a list of modern Nepali Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Youmna | Hope | 8 |
| 0 | Yourav | Protected by God; Successful | 3 |
| 0 | Yousha | A woman; Young girl | 8 |
| 0 | Yousha | Young | 8 |
| 0 | Yousha | Lord Krishna; Young Girl | 8 |
| 0 | Youvaan | Lord Shiva | 9 |
| 0 | Yovan | Young | 5 |
| 0 | Yovinesh | One in Millions | 9 |
| 0 | Yovraj | Prince | 1 |
| 0 | Yshaswi | Having Fame | 5 |
| 0 | Yuaani | Pleasant | 8 |
| 0 | Yubhashana | Goddess Maha Lakshmi | 1 |
| 0 | Yubhashana | Goddess Mahalakshmi | 1 |
| 0 | Yubhians | Power of Five Pandava | 9 |
| 0 | Yudhajit | Victor in War | 8 |
| 0 | Yudhajita | Winner | 9 |
| 0 | Yudhav | Victory; Leader; Lord Krishna | 9 |
| 0 | Yudheeshna | Goddess of Law | 2 |
| 0 | Yudhiraj | King of Wars; Victorious Warrior | 6 |
| 0 | Yudhishtar | Eldest Among the Pandavas Brothers | 7 |
| 0 | Yudhister | Represent the Truthful | 3 |
| 0 | Yudhisthir | Great Man; Firm in Battle | 6 |
| 0 | Yudhisthira | One who Stable in the War | 7 |
| 0 | Yudhvan | Skilled in War | 5 |
| 0 | Yudhveer | Winner of the War | 9 |
| 0 | Yudhvir | Victorious Warrior | 8 |
| 0 | Yudiraj | King of Combat | 7 |
| 0 | Yudishtra | Firm in Battle | 8 |
| 0 | Yudit | Praise; Naughty | 7 |
| 0 | Yuga | Era; Generation | 9 |
| 0 | Yuga | Era, Years, Generation | 9 |
| 0 | Yugaavaha | TBD | 6 |
| 0 | Yugadarman | Eldest Pandava Brother | 6 |
| 0 | Yugal | Hug; Pair | 3 |
| 0 | Yugalika | Famous Poetry | 6 |
| 0 | Yugam | Generation | 4 |
| 0 | Yugamini | TBD | 9 |
| 0 | Yugan | Lord Murugan / Subramanya | 5 |
| 0 | Yugandhar | Ever Lasting | 9 |
| 0 | Yugank | Part of an Era; End of an Era | 7 |
| 0 | Yugansh | Part of Universe, Era, Generation | 5 |
| 0 | Yuganshi | Part of Generation, Era | 5 |
| 0 | Yuganshu | Generation; Era | 8 |
| 0 | Yugant | The End of an Era | 7 |
| 0 | Yugantar | Distance Between Two Generation | 8 |
| 0 | Yugantika | Stand till the end | 1 |
| 0 | Yugantika | Stand Till the End | 1 |
| 0 | Yugap | Best of the Era | 7 |
| 0 | Yugarth | Age; Generation | 1 |
| 0 | Yugavan | Forest of Generation | 1 |
| 0 | Yugdeep | Candle of Generation | 2 |
| 0 | Yugdhara | Lord Shiva | 4 |
| 0 | Yugendher | Lord Vishnu | 8 |
| 0 | Yugendra | God; Lord Indra | 5 |
| 0 | Yugendran | God of Universe | 1 |
| 0 | Yugesh | King of All Era; Joy | 4 |
| 0 | Yugeshvar | God of Generation | 9 |
| 0 | Yugeshwari | Loose | 1 |
| 0 | Yugini | Generation | 4 |
| 0 | Yugith | Goddess Lakshmi | 9 |
| 0 | Yugitha | Goddess Lakshmi | 1 |
| 0 | Yugla | Name of a Lake | 3 |
| 0 | Yugleshwari | Lord of Yug | 4 |
| 0 | Yugma | Pair | 4 |
| 0 | Yugma | Twins; Zodiac Sign of Gemini | 4 |
| 0 | Yugneet | Born from Holy Fire | 7 |
| 0 | Yugveer | Brave Generation | 4 |
| 0 | Yuhisha | Path to Heven | 1 |
| 0 | Yujith | God of Vishnu | 3 |
| 0 | Yujvendra | Lovable | 3 |
| 0 | Yujya | Proper; Capable | 1 |
| 0 | Yukasri | Lucky | 5 |
| 0 | Yukasri | Fragrant; Friendly blossom | 5 |
| 0 | Yukio | Gets What He wants | 9 |
| 0 | Yukt | Precious | 5 |
| 0 | Yukta | Attentive; Skillful; Yoked; United; Clever; Proper skillful; Prosperous | 6 |
| 0 | Yukta | Idea, Latitude, Attentive | 6 |
| 0 | Yuktasri | Brilliant; Naughty | 7 |
| 0 | Yuktasri | Brilliant; Naughty | 7 |
| 0 | Yuktatma | Self connected | 4 |
| 0 | Yuktesh | Skillful; Precious; Lord Shiva | 1 |
| 0 | Yuktha | Attentive; Skillful; Yoked; United; Clever; Proper skillful; Prosperous | 5 |
| 0 | Yuktha | Absorbed, Attentive | 5 |
| 0 | Yukthashny | Brave | 8 |
| 0 | Yukthasri | Attentive; Skillful | 6 |
| 0 | Yukthi | Trick; Power; Strategy; Solution by logic; By reasoning; Tact; Skill; Argument | 4 |
| 0 | Yukthi | Trick, Power, Strategy | 4 |
| 0 | Yukti | Trick; Power; Strategy; Solution by logic; By reasoning; Tact; Skill; Argument | 5 |
| 0 | Yukti | Strategy, Idea, Trick, Solution | 5 |
| 0 | Yuktika | Act of Creativity | 8 |
| 0 | Yuktvaa | Being absorbed | 2 |
| 0 | Yulagamahadevi | Young Girl | 4 |
| 0 | Yulaganayaki | The Earth | 2 |
| 0 | Yumai | Senseless | 6 |
| 0 | Yumaiyaal | Goodness | 9 |
| 0 | Yunay | Energetic and Powerful | 5 |
Perfect 62047 Nepali New Born Baby Boy and Girl Names with Meaning
Perfect 62047 Nepali New Born Baby Boy and Girl Names with Meaning