19606 Sikh Baby Names
If you are in search of a perfect Sikh Baby Name for your new born, you are in the best site ever for Sikh Baby Names. NamesFolder has compiled a list of modern Sikh Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Ujjalbir | Brave and Bright | 2 |
| 0 | Ujjaljot | Bright light | 9 |
| 0 | Ujjaljot | Bright Light | 9 |
| 0 | Ujjalreet | Living a holy way of life | 3 |
| 0 | Ujjalreet | Living a Holy Way of Life | 3 |
| 0 | Ujjalroop | A pure and beauteous person | 1 |
| 0 | Ujjalroop | Pure and Beauteous Person | 1 |
| 0 | Ujjalwant | Full of brightness | 4 |
| 0 | Ujjalwant | Full of Brightness | 4 |
| 0 | Ujjaval | Full of Light; Brightness | 5 |
| 0 | Ujjay | Victorious | 4 |
| 0 | Ujjval | Bright; Shining | 4 |
| 0 | Ujjwal | Splendorous; Bright; Shining | 5 |
| 0 | Ujjwalla | Lustrous; Bright | 9 |
| 0 | Ujval | Bright | 3 |
| 0 | Ujval | Splendorous | 3 |
| 0 | Ujwal | Active; Brightness; Shining | 4 |
| 0 | Ujwal | Brightness; Light; Active | 4 |
| 0 | Ujwalaa | Full of Light; Bright; Lustrous | 6 |
| 0 | Ulhaas | Happiness; Joy | 8 |
| 0 | Ullhass | Happiness | 2 |
| 0 | Uma | Light, Fame, Reputation | 8 |
| 0 | Umaa | Goddess, Goddess Parvati | 9 |
| 0 | Umaid | Inspire Hope | 3 |
| 0 | Umaid | Inspire hope | 3 |
| 0 | Umang | Enthusiasm; Happiness | 2 |
| 0 | Umangi | Happy | 2 |
| 0 | Umarani | Goddess Parvati; Queen of Queen | 5 |
| 0 | Umbar | Sky | 1 |
| 0 | Umber | Moon | 5 |
| 0 | Umber | Sky | 5 |
| 0 | Umed | Hope; Expectation | 7 |
| 0 | Umeed | Wish; Expectation | 3 |
| 0 | Umeed | Hope; Expectation; Wish; Desire; Trust; Greed | 3 |
| 0 | Umesh | Lord Shiva, Mahadev, Lord Murugan | 3 |
| 0 | Umit | Hope | 9 |
| 0 | Unkar | God's Name; Lord Krishna | 2 |
| 0 | Unkarjit | Victory in the name of God | 5 |
| 0 | Unkarjit | Victory in the Name of God | 5 |
| 0 | Unkarpreet | Love for the name of God | 3 |
| 0 | Unmaan | State of Knowledge | 1 |
| 0 | Unmaan | State of knowledge | 1 |
| 0 | Unnati | Success; Progress | 7 |
| 0 | Upaasana | Prayer | 2 |
| 0 | Upaavan | Salvation | 4 |
| 0 | Upasana | Fasting, Devotion, Homage | 1 |
| 0 | Upavan | Salvation | 3 |
| 0 | Upavan | Salvation | 3 |
| 0 | Updes | One who Preaches and Counsels | 2 |
| 0 | Updesh | Gain, Knowledge, One who Preaches | 1 |
| 0 | Updesh | One who preaches and counsels; Sermon | 1 |
| 0 | Upendar | Lord Vishnu; An Element | 7 |
| 0 | Upender | Confident; Proximity of God | 2 |
| 0 | Upender | King of all kings | 2 |
| 0 | Upenderjeet | Winner of the Proximity of God | 6 |
| 0 | Upenderjit | TBD | 5 |
| 0 | Upendhar | An Element; Lord Vishnu | 6 |
| 0 | Upendra | Lord Vishnu; An Element | 7 |
| 0 | Upinder | Of the God in heaven | 6 |
| 0 | Upinderjit | Victory in the Proximity of God | 9 |
| 0 | Upinderjit | Highest Victor who Defeats All | 9 |
| 0 | Upinderjit | Victory in the proximity of God | 9 |
| 0 | Upinderjot | Light in the Proximity of God | 6 |
| 0 | Upinderjot | Light in the proximity of God | 6 |
| 0 | Upindermeet | Friendly in the Proximity of God | 4 |
| 0 | Upindermeet | Friendly in the proximity of God | 4 |
| 0 | Upinderpreet | Love for the Proximity of God | 7 |
| 0 | Upinderpreet | Love for the proximity of God | 7 |
| 0 | Upjeet | Victory for Proximity | 5 |
| 0 | Upjeet | Victory for proximity; Of exalted victory; Winning; To acquire by victory | 5 |
| 0 | Upjinder | TBD | 7 |
| 0 | Upkaar | Favour | 5 |
| 0 | Upkaar | Favour | 5 |
| 0 | Upkar | Help with Respect; Gift | 4 |
| 0 | Upkar | Favour; Kindness | 4 |
| 0 | Upkar | Beneficence; Help; Assistance | 4 |
| 0 | Upkar-Singh | Charitable, Beneficence | 7 |
| 0 | Upkaram | Of noble actions | 9 |
| 0 | Upkeerat | Of exalted glory and praises | 7 |
| 0 | Upkeerat | Of Exalted Glory and Praises | 7 |
| 0 | Upkeert | Rise and Shine | 6 |
| 0 | Upma | Example | 6 |
| 0 | Upneet | Brought in Proximity | 9 |
| 0 | Upneet | Brought in Proximity | 9 |
| 0 | Upneet | Brought in proximity | 9 |
| 0 | Upninder | TBD | 2 |
| 0 | Uppal | Stone | 3 |
| 0 | Uppenderjeet | TBD | 4 |
| 0 | Uppenderjit | TBD | 3 |
| 0 | Uppkar | Good Luck | 2 |
| 0 | Upraj | The noble king | 3 |
| 0 | Upraj | King of Proximity | 3 |
| 0 | Upsehaj | Proud; Humble | 8 |
| 0 | Uptej | Glorious | 9 |
| 0 | Urmilla | God's Bird; Enchantress; Wife of … | 5 |
| 0 | Urneet | TBD | 2 |
Perfect 19606 Sikh New Born Baby Boy and Girl Names with Meaning
Perfect 19606 Sikh New Born Baby Boy and Girl Names with Meaning