193 Swedish Baby Girl Names Starting With C

"C" represents Energy. The C loves to be the organizer. It shows Good-Humored, Extravagant and Dexterous.
Here in this page, we have compiled 193 Swedish Baby Girl Names Starting With C, Choose the best name for your little one from the following list of most popular 193 Swedish Baby Girl Names Starting With C.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-girl-names-codes-alphabetically.php on line 31
Name | Meaning | Numerology | |
---|---|---|---|
0 | Caia | To Rejoice; Sea | 5 |
0 | Caitlin | Chaste, Pure | 5 |
0 | Caj | To Rejoice; Sea | 5 |
0 | Caja | To Rejoice; Sea; Chicken; Hen | 6 |
0 | Cajsa | Blessed; Pure; Holy; Chaste | 7 |
0 | Calista | Most Beautiful | 2 |
0 | Calli | Fortress, Lark, Lovely Flower | 1 |
0 | Callie | Free Woman, Fortress, Lark | 6 |
0 | Callin | Likes to Talk | 6 |
0 | Callista | Most Beautiful | 5 |
0 | Camilla | Young Ceremonial Attendant | 6 |
0 | Camille | Priest's Attendant; Swiftness of … | 1 |
0 | Caren | Pure; Dear Little One; Friend | 5 |
0 | Carena | Dear Little One, Little Darling | 6 |
0 | Carene | Pure; Beloved | 1 |
0 | Cari | Beloved, Man, Pure | 4 |
0 | Caria | Rotten; Pure; Beloved | 5 |
0 | Carin | Chaste, Pure, Beloved, Keel | 9 |
0 | Carina | Beloved, Keel of a Ship, Pure | 1 |
0 | Carita | Dear, Beloved | 7 |
0 | Carla | Fem Form of Carl; Womanly | 8 |
0 | Carlen | TBD | 8 |
0 | Carlota | Free Woman, Petite or Feminine | 7 |
0 | Carlotta | Little and Womanly | 9 |
0 | Carmen | Garden of God, Crimson or Red | 9 |
0 | Carna | War Horn; Goddess of Flesh | 1 |
0 | Caro | Manly | 1 |
0 | Carola | Song of Happiness, Strong, Free | 5 |
0 | Carole | Song of Happiness, Strong, Joy | 9 |
0 | Carolien | Free Man / Woman | 5 |
0 | Carolin | Carl, A Man, Free Man | 9 |
0 | Carolina | Free Woman, Little and Womanly | 1 |
0 | Caroline | Little and Womanly | 5 |
0 | Carolinn | Free Man | 5 |
0 | Carolinne | Free Woman | 1 |
0 | Caroll | Carl, A Man, Fierce Warrior | 7 |
0 | Carolyn | Free Woman, Little and Womanly | 7 |
0 | Carolyne | Little and Womanly | 3 |
0 | Carolynn | Little and Womanly | 3 |
0 | Carrolin | Free Woman | 9 |
0 | Carroline | Free Woman | 5 |
0 | Casandra | Unheeded Prophetess | 7 |
0 | Cassandra | Prophet of Doom, Prophetess | 8 |
0 | Catalin | Pure | 6 |
0 | Catalina | Chaste; Pure; Proud; Warlike | 7 |
0 | Cataline | Pure | 2 |
0 | Catarina | Pure, Clear, Torture | 4 |
0 | Cate | Innocent | 2 |
0 | Cateline | Pure; Variant of Katherine | 6 |
0 | Caterin | Pure; Torture | 7 |
0 | Caterina | Pure, Torture | 8 |
0 | Caterine | Pure; Torture | 3 |
0 | Catharin | Pure; Torture | 2 |
0 | Catharina | Pure; Clear; Torture | 3 |
0 | Catharine | Pure, Torture, Innocent | 7 |
0 | Cathe | Pure; Torture | 1 |
0 | Catherene | TBD | 7 |
0 | Catherina | Pure; Torture | 7 |
0 | Cathi | Pure, Form of the Greek Catherine | 5 |
0 | Cathia | Pure, Form of the Greek Catherine | 6 |
0 | Cathie | Pure, Form of the Greek Catherine | 1 |
0 | Cathja | Pure | 7 |
0 | Cathleen | Pure, Clear, Courage, Purity | 5 |
0 | Cathrin | Pure; Torture | 1 |
0 | Cathrina | Pure; Torture | 2 |
0 | Cathrine | Pure, Torture | 6 |
0 | Cathryn | Pure, Innocent, Torture | 8 |
0 | Cathryne | Pure; Torture | 4 |
0 | Cathy | Pure; Form of the Catherine | 3 |
0 | Cati | Pure; Torture | 6 |
0 | Catia | Chaste; Pure; Clear; Torture | 7 |
0 | Catie | Pure; Torture | 2 |
0 | Catina | Pure; Torture | 3 |
0 | Catinka | Pure; Torture | 5 |
0 | Catja | Blessed; Pure; Torture | 8 |
0 | Catlin | Pure, Torture | 5 |
0 | Catrin | Pure; Torture | 2 |
0 | Catrine | Pure; Torture | 7 |
0 | Catriona | Chaste, Pure, Clear | 9 |
0 | Catryn | Pure; Torture | 9 |
0 | Cattia | Pure; Torture | 9 |
0 | Catty | Pure; Torture | 6 |
0 | Caty | Pure; Torture | 4 |
0 | Cecelia | Blind; Sixth | 2 |
0 | Cecil | Blind One; Sixth | 5 |
0 | Cecila | Sixth; Blind | 6 |
0 | Cecile | Blind, From the Latin Cecilia | 1 |
0 | Cecilea | Blind; Sixth | 2 |
0 | Cecilia | Dim Sighted | 6 |
0 | Cecilija | Blind One; Sixth | 7 |
0 | Cecille | From the Latin Cecilia, Blind | 4 |
0 | Cecillia | Blind; Sixth | 9 |
0 | Cecillie | Blind; Sixth | 4 |
0 | Cecily | Blind One; Sixth | 3 |
0 | Cecylia | Blind One; Sixth | 4 |
0 | Celesta | Of the Heavens, Heavenly, Divine | 2 |
Unique & Rare 193 Swedish Baby Girl Names Starting With-C
Unique & Rare 193 Swedish Baby Girl Names Starting With-C