4510 Finnish Baby Names
If you are in search of a perfect Finnish Baby Name for your new born, you are in the best site ever for Finnish Baby Names. NamesFolder has compiled a list of modern Finnish Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Severi | Legend Name | 6 |
| 0 | Severiina | Stern | 3 |
| 0 | Severin | Austere / Grim, Severe | 2 |
| 0 | Sevi | Stern; Strawberry | 1 |
| 0 | Shurpali | TBD | 5 |
| 0 | Sieva | Pretty One | 2 |
| 0 | Signe | Sign; New Victory | 9 |
| 0 | Sigrid | Peace, Beautiful, Fair | 3 |
| 0 | Siidorko | Gift of Isis | 1 |
| 0 | Siikriiti | Beautiful Victory | 5 |
| 0 | Siim | God has Listen | 5 |
| 0 | Siimon | God has Listen | 7 |
| 0 | Siimoni | God has Listen | 7 |
| 0 | Siina | God is Gracious | 7 |
| 0 | Siiri | Beautiful Victory; Fair | 1 |
| 0 | Siissa | Blind | 4 |
| 0 | Siitari | Gift of Isis | 4 |
| 0 | Siito | Gift of Isis | 9 |
| 0 | Siitor | Gift of Isis | 9 |
| 0 | Sikke | Protector of Victory | 1 |
| 0 | Sikstus | Polished; Sixth Born | 1 |
| 0 | Silia | Blind | 5 |
| 0 | Silikko | Woods; Forest | 5 |
| 0 | Silivi | Woods; Forest | 8 |
| 0 | Silja | A Romantic Flower; Blind | 6 |
| 0 | Siljo | Blind | 2 |
| 0 | Silva | Wooded; Forest; From the Woods | 9 |
| 0 | Silvasti | Woods; Forest | 3 |
| 0 | Silvester | From the Woods, Forest Dweller | 3 |
| 0 | Silvi | Women from Wood | 8 |
| 0 | Silvi | Forest; Wood; Women from Wood | 8 |
| 0 | Silvo | Wooded; A Forest | 5 |
| 0 | Simana | God has Listen | 3 |
| 0 | Simeon | Obeys, God has Listen | 3 |
| 0 | Simeoni | God has Listen | 3 |
| 0 | Simi | Joy | 5 |
| 0 | Simo | God has Heard; Hearkening | 2 |
| 0 | Simona | Listen, Snub-nosed, Heard | 8 |
| 0 | Simona | Listen; Hear; One who has Heard | 8 |
| 0 | Simone | Listening Intently, She who Hear | 3 |
| 0 | Simoona | Listen; Hear; One who has Heard | 5 |
| 0 | Simppa | God has Listen | 2 |
| 0 | Simpso | God has Listen | 1 |
| 0 | Simson | Son of Simon, Sun Child | 8 |
| 0 | Simuna | God has Listen | 5 |
| 0 | Sini | Blue; Fair-complexioned | 6 |
| 0 | Sinia | Curly Haired | 7 |
| 0 | Sinikka | Blue | 2 |
| 0 | Sinkka | Blue | 2 |
| 0 | Sinttu | Blue | 4 |
| 0 | Sipa | Peace of Victory | 9 |
| 0 | Sipi | Peace of Victory | 8 |
| 0 | Sipo | Peace of Victory | 5 |
| 0 | Sippa | Small Fragment | 7 |
| 0 | Sippo | Peace of Victory | 3 |
| 0 | Siri | Richness, Beauty, Diamond, Gold | 1 |
| 0 | Siriana | Victory | 8 |
| 0 | Sirianna | Peace of Victory | 4 |
| 0 | Sirje | Blue-feathered | 7 |
| 0 | Sirkka | Bunting; Cricket; Cotyledon | 6 |
| 0 | Sirkku | Victory | 8 |
| 0 | Siro | Glowing; Of the God | 7 |
| 0 | Siro | Glowing; Of the God | 7 |
| 0 | Sirpa | Small Fragment | 9 |
| 0 | Sirpana | Small Fragment | 6 |
| 0 | Sirppa | Small Fragment | 7 |
| 0 | Sirru | Peace of Victory | 4 |
| 0 | Siru | Peace of Victory | 4 |
| 0 | Sirukka | Peace of Victory | 9 |
| 0 | Sisko | Sister | 1 |
| 0 | Sissi | God is Perfection, Blind, Sister | 3 |
| 0 | Sissu | Fooder; A Type of Grass | 6 |
| 0 | Sisu | Determination | 5 |
| 0 | Sisu | Determination | 5 |
| 0 | Siv | Kinship; Bride; Wife of Thor | 5 |
| 0 | Sivi | Deer | 5 |
| 0 | Sivia | Chaste | 6 |
| 0 | Soffu | Wisdom | 4 |
| 0 | Sofi | Wise; Wisdom | 4 |
| 0 | Sofia | Knowledge, Wisdom, Will | 5 |
| 0 | Sofii | Wisdom | 4 |
| 0 | Sofja | Wisdom | 6 |
| 0 | Sohvi | Wisdom; Woman of Wisdom | 1 |
| 0 | Sohviia | Wisdom | 2 |
| 0 | Soikka | TBD | 3 |
| 0 | Soila | Glow from Northern Lights | 2 |
| 0 | Soile | Glow from Northern Lights | 6 |
| 0 | Soili | Glow from Northern Lights | 1 |
| 0 | Soilikka | Cape Primrose | 6 |
| 0 | Soilikki | Flower of Cape Primrose | 5 |
| 0 | Soilu | Glow from Northern Lights | 4 |
| 0 | Soini | TBD | 3 |
| 0 | Sointu | Chord; Melody | 8 |
| 0 | Soko | TBD | 6 |
| 0 | Soli | Heart | 1 |
| 0 | Solja | A Place Name | 3 |
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning