4510 Finnish Baby Names
If you are in search of a perfect Finnish Baby Name for your new born, you are in the best site ever for Finnish Baby Names. NamesFolder has compiled a list of modern Finnish Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
| Name | Meaning | Numerology | |
|---|---|---|---|
| 0 | Solveig | TBD | 8 |
| 0 | Sona | Gold; Beautiful; Pretty; Precious | 4 |
| 0 | Sonia | Beautiful, Pretty, Wise, Wisdom | 4 |
| 0 | Sonja | Wisdom; Wise; Skill | 5 |
| 0 | Sonny | A Young Boy, Son | 6 |
| 0 | Sopo | Wisdom | 2 |
| 0 | Sorea | Graceful | 4 |
| 0 | Sorija | Graceful | 9 |
| 0 | Sorja | Graceful; Slender | 9 |
| 0 | Sorjukka | Graceful | 7 |
| 0 | Sosso | Wisdom | 6 |
| 0 | Sovia | Wisdom | 3 |
| 0 | Staava | Staff of the Gods | 1 |
| 0 | Stacy | Resurrection | 5 |
| 0 | Staffan | Crowned, Garland, Man with Crown | 4 |
| 0 | Stanislas | Fame, Glory, Careful, Thoughtful | 6 |
| 0 | Stanislaus | Fame, Glory, Careful, Spike | 9 |
| 0 | Stanislav | Camp Glory, Fame, Careful | 9 |
| 0 | Stanislava | Star, Fame, Glory, Strength | 1 |
| 0 | Stanislaw | Glorious Camp, Stand, Camp Glory | 1 |
| 0 | Steen | Small Rock; Stone | 9 |
| 0 | Stefan | Wreath, Similar to | 2 |
| 0 | Stella | Star; Like a Star; Form of Estelle | 6 |
| 0 | Sten | Small Rock; Stone | 4 |
| 0 | Stephanie | A Crown of Garland, Crown | 7 |
| 0 | Stephen | Man with Crown, To Wear a Crown | 6 |
| 0 | Steven | Wreath; Crowned | 4 |
| 0 | Stig | Mount; The Wanderer | 1 |
| 0 | Stiina | Beliver; Follower of Christ | 9 |
| 0 | Stina | Seasons, Christen Woman, Anointed | 9 |
| 0 | Sture | To be Contrary | 2 |
| 0 | Suikka | Charm; Grace | 9 |
| 0 | Suikki | Charm; Grace | 8 |
| 0 | Suikku | Charm; Grace | 2 |
| 0 | Suippi | Charm; Grace | 9 |
| 0 | Sulev | Charm; Grace | 7 |
| 0 | Sulevi | Charm; Grace | 7 |
| 0 | Sulho | Lover; Fiance | 3 |
| 0 | Sulkka | Charm; Grace | 3 |
| 0 | Sulli | Charm; Grace | 1 |
| 0 | Sulo | Charm; Grace | 4 |
| 0 | Sulotar | Charm; Grace | 7 |
| 0 | Sunita | Well-behaved, Polite, Conducted | 3 |
| 0 | Sunneva | Gift of the Sun | 6 |
| 0 | Sunniva | Gift of the Sun | 1 |
| 0 | Suokki | Form of Finland | 5 |
| 0 | Suokku | Finnish Form of Finland | 8 |
| 0 | Suoma | Finnish Form of Finland | 6 |
| 0 | Suometar | Finnish Form of Finland | 4 |
| 0 | Supe | Lover; Fiance | 7 |
| 0 | Supi | Lover; Fiance | 2 |
| 0 | Susa | A Flower Name; Lily Flower | 6 |
| 0 | Susanna | Lily; Rose; Anemone; True Beauty | 8 |
| 0 | Suska | Lily; A Flower Name | 8 |
| 0 | Suso | Lily; A Flower Name | 2 |
| 0 | Susoo | Lily; A Flower Name | 8 |
| 0 | Sussa | Lily; A Flower Name | 7 |
| 0 | Susso | Lily; A Flower Name | 3 |
| 0 | Sussu | Lily; A Flower Name | 9 |
| 0 | Suula | Lily; A Flower Name | 2 |
| 0 | Suvet | Summer Spirit | 6 |
| 0 | Suvet | Summer Spirit | 6 |
| 0 | Suvi | Summer | 8 |
| 0 | Suvi | Happy | 8 |
| 0 | Suvikki | Summer | 3 |
| 0 | Svante | Holy; Celebrating People | 9 |
| 0 | Svantte | Holy | 2 |
| 0 | Sven | Lad; Youth; The Master | 6 |
| 0 | Svenkka | Lad; Boy | 2 |
| 0 | Svenne | Holy | 7 |
| 0 | Svennu | Lad; Boy | 5 |
| 0 | Sverker | Black Spear | 8 |
| 0 | Sylva | Woods, Woodland, Forest | 7 |
| 0 | Sylvester | Forest Dweller, Wooded, A Forest | 1 |
| 0 | Sylvesteri | Wooded; A Forest | 1 |
| 0 | Sylvi | From the House of Strength | 6 |
| 0 | Sylvi | Wooded; A Forest | 6 |
| 0 | Sylyvester | Wooded; A Forest | 8 |
| 0 | Synnevi | Gift of the Sun | 9 |
| 0 | Syyne | Mirth; Merriment | 7 |
| 0 | Taala | Most High | 8 |
| 0 | Taava | Staff of the Gods | 9 |
| 0 | Taava | God Staff | 9 |
| 0 | Taave | Beloved | 4 |
| 0 | Taavee | Beloved | 9 |
| 0 | Taavetti | Beloved. | 8 |
| 0 | Taavetti | Beloved; Darling; Adored | 8 |
| 0 | Taavi | Beloved. | 8 |
| 0 | Taavi | Adored; Beloved | 8 |
| 0 | Taavit | Beloved | 1 |
| 0 | Taavitti | Beloved | 3 |
| 0 | Taavu | Beloved | 2 |
| 0 | Tahiti | Rising Sun | 4 |
| 0 | Tahti | Star | 4 |
| 0 | Tahvo | Crowned; Man with Crown | 3 |
| 1 | Taija | Crown | 5 |
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning
Perfect 4510 Finnish New Born Baby Boy and Girl Names with Meaning