4279 Swedish Baby Names
If you are in search of a perfect Swedish Baby Name for your new born, you are in the best site ever for Swedish Baby Names. NamesFolder has compiled a list of modern Swedish Baby Names only for you. Our Team is working passionately to fulfill your needs. Choose the best name for your little one from the following list of most popular names. Happy Browsing.
Notice: Trying to access array offset on value of type null in /home/astrocha/namesfolder.com/includes/total-names-codes.php on line 30
Name | Meaning | Numerology | |
---|---|---|---|
0 | Ursila | Little Female Bear | 8 |
0 | Ursilla | Little Female Bear | 2 |
0 | Ursina | Little Female Bear | 1 |
0 | Ursula | Strong as a Little Bear | 2 |
0 | Uta | Wealth, Poem Child | 6 |
0 | Ute | Wealth, Fortune | 1 |
0 | Uwe | Rich; Powerful Ruler | 4 |
0 | Uwe | Rich, Powerful Ruler | 4 |
0 | Vacker | Beauty | 6 |
0 | Vackera | Beauty | 7 |
0 | Vakera | Beauty | 4 |
0 | Valborg | Protecting Ruler; Mighty Mountain | 5 |
0 | Valborg | Mighty Mountain | 5 |
0 | Valborga | Protecting Ruler | 6 |
0 | Valbotg | Powerful Mountain | 7 |
0 | Valda | Powerful Ruler, Renowned Ruler | 4 |
0 | Valdemar | Famous / Powerful Ruler | 4 |
0 | Valdis | Famous Ruler | 4 |
0 | Vale | Lives in the Valley, Valley | 4 |
0 | Valentin | Hale, Healthy, Strong, Valiant | 7 |
0 | Valerius | Healthy; Valiant; Strong | 8 |
0 | Valfrid | Strong Peace | 9 |
0 | Valfrida | Strong Peace | 1 |
0 | Valle | Valley, Usually with a Stream | 7 |
0 | Vally | Strong; To be Healthy | 9 |
0 | Valter | People of Power, Army of Power | 6 |
0 | Vanesa | Butterflies; Similar to Vanessa | 8 |
0 | Vanessa | Genus of Butterfly, Star | 9 |
0 | Vanesse | Butterfly | 4 |
0 | Vanja | God is Merciful | 3 |
0 | Vannessa | Butterfly | 5 |
0 | Veit | Lively; Wide | 2 |
0 | Vendela | Wends; Vandals | 9 |
0 | Vendele | Wends; Vandals | 4 |
0 | Vendla | Wends; Vandals | 4 |
0 | Venessa | Butterfly; Named for Venus | 4 |
0 | Venny | Wends; Vandals | 8 |
0 | Vera | Truth, Victory | 1 |
0 | Verena | Defender, Faith, Truthful, Wisdom | 2 |
0 | Verna | Truth, Born in Spring | 6 |
0 | Verner | Army Defender; Army Warrior | 1 |
0 | Verona | Bearer of Victory, True Image | 3 |
0 | Verone | True; Faith | 7 |
0 | Veronica | One who Brings Victory | 6 |
0 | Veronique | Honest, True Image | 9 |
0 | Vesa | Young Tree / Plant | 2 |
0 | Vesta | Born Near a Fireplace | 4 |
0 | Vibeke | Little Woman; War | 9 |
0 | Vickan | Victor; Conqueror | 6 |
0 | Vicky | Woman of Victory, Winner | 7 |
0 | Victor | Victorious, Conqueror, Winner | 6 |
0 | Victoria | Woman of Victory, Victorious | 7 |
0 | Vida | Life; Knowledge | 9 |
0 | Vida | Life, Knowledge, Found, Evident | 9 |
0 | Vidar | God Power, Tree Fighter | 9 |
0 | Vide | Willow | 4 |
0 | Vigdis | Battle Goddess | 7 |
0 | Viggo | Battle; War; Lightning | 6 |
0 | Vikky | Victorious; Conqueror | 6 |
0 | Viktor | The Conqueror, Victory | 5 |
0 | Viktoria | Victorious, Conqueror | 6 |
0 | Vilbert | Will; Desire; Bright; Famous | 7 |
0 | Vilfred | Desiring / Seeking Peace | 4 |
0 | Vilhelm | Strong Mind, Protection | 9 |
0 | Vilhelmina | Desire; Protection; Will; Helmet | 6 |
0 | Vilhelmine | Helmet, Protection, Will-helmet | 1 |
0 | Viljam | Protection | 4 |
0 | Villard | Will; Desire; Bright; Famous | 6 |
0 | Ville | Will Helmet, Desire, Will, Bright | 6 |
0 | Villem | Will-helmet, Protection, Will | 1 |
0 | Villi | Will Helmet, Protection, Will | 1 |
0 | Villiam | Desire; Will; Bright; Will Helmet | 6 |
0 | Vilma | Will-helmet, Will | 3 |
0 | Vilmar | Known for Strong will, Bold | 3 |
0 | Vilmer | Will; Helmet; Bold; Brave | 7 |
0 | Vina | Musical Instrument, Lovable | 1 |
0 | Vincent | The One who Conquered, Prevailing | 6 |
0 | Vincentz | Win | 5 |
0 | Vinna | Beloved; Friend | 6 |
0 | Vinni | Noble Friend; Elf | 5 |
0 | Vinnie | Noble Friend, Women of Rome | 1 |
0 | Viola | Form of Violet, Violet Flower | 5 |
0 | Violet | Bluish Purple, Violet Flower | 2 |
0 | Violetta | Little Violet, Purple | 5 |
0 | Vira | Heroic; Brave; Powerful | 5 |
0 | Virginia | Pure; Maiden; Virgin | 8 |
0 | Virginie | Virgin; Pure; Maiden | 3 |
0 | Vita | Life; Wish; Filled with Life | 7 |
0 | Vitali | Life | 1 |
0 | Vitalia | Life; Vitality of Life | 2 |
0 | Vitalis | Life-giving; Alive; Life | 2 |
0 | Vito | Full of Life, Life, Life-giving | 3 |
0 | Vitus | Full of Life; Lively; Life | 1 |
0 | Viva | Long-live, Springlike, Fresh | 9 |
0 | Vivan | Alive; Likely; Life | 5 |
0 | Vive | Life; Live or Long Life. | 4 |
Perfect 4279 Swedish New Born Baby Boy and Girl Names with Meaning
Perfect 4279 Swedish New Born Baby Boy and Girl Names with Meaning